B4--New Team
A. BUCK       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  1  0    1  1  0  0  0  1  0
 07/02 vs B2   3  1  1  0    2  0  0  0  0  0  0
 07/10 vs B11  4  0  2  0    2  0  0  0  0  1  0
 08/07 vs B6   4  2  3  3    8  0  0  0  0  0  0
 08/22 vs B6   4  1  3  1    5  0  0  0  0  0  0
 08/28 vs B3   4  1  3  1    5  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  5 13  5   23  1  0  0  0  2  0  .591 .591  .636  1.227

A. WERLING    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/02 vs B2   4  0  2  1    3  0  0  0  0  0  0
 07/10 vs B11  4  0  2  0    2  0  0  0  0  0  0
 07/21 vs B7   4  2  4  1    7  2  0  0  0  0  0
 07/23 vs B10  4  3  4  2    9  0  0  0  0  0  0
 08/13 vs B8   4  1  1  1    3  0  0  0  0  0  0
 08/13 vs B1   4  0  0  0    0  0  0  0  0  0  0
 08/22 vs B6   4  1  2  1    4  0  0  0  0  0  1
 09/05 vs B1   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31  7 15  6   28  2  0  0  0  0  1  .484 .469  .548  1.017

B. FANELLI    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  0  0    0  0  0  0  1  0  0
 07/02 vs B2   4  1  2  0    3  0  0  0  0  0  0
 07/15 vs B9   3  0  0  0    0  0  0  0  1  0  0
 07/21 vs B7   4  1  1  0    2  0  0  0  0  0  0
 07/23 vs B10  3  3  2  0    5  0  0  0  1  0  0
 08/07 vs B6   4  1  3  0    4  0  0  0  0  0  0
 08/13 vs B8   5  2  1  0    3  0  0  0  0  0  0
 08/13 vs B1   5  3  4  2    9  1  0  0  0  0  0
 08/28 vs B3   5  3  4  2    9  1  0  0  0  0  0
 09/05 vs B1   3  0  1  0    1  0  0  0  0  0  0
 09/10 vs B5   3  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 14 20  4   38  2  0  0  3  0  0  .476 .511  .524  1.035

B. WAGONER    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   4  0  1  0    1  0  0  0  0  1  0
 07/02 vs B2   2  0  1  2    3  0  0  0  0  0  0
 07/10 vs B11  4  1  2  1    4  2  0  0  0  0  0
 07/15 vs B9   4  1  3  2    6  1  0  0  0  0  0
 07/21 vs B7   4  1  1  0    2  0  0  0  0  1  0
 07/23 vs B10  4  2  2  1    5  1  0  0  0  0  1
 08/07 vs B6   4  3  2  1    6  1  0  0  0  0  0
 08/13 vs B8   5  3  4  2    9  0  1  0  0  0  0
 08/13 vs B1   4  1  3  4    8  0  0  0  0  0  0
 08/22 vs B6   5  4  4  1    9  0  0  0  0  0  0
 08/28 vs B3   5  3  2  1    6  0  1  0  0  1  0
 09/05 vs B1   3  1  2  0    3  1  0  0  0  0  0
 09/10 vs B5   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    51 21 28 15   64  6  2  0  0  3  1  .549 .538  .745  1.284

C. ARSENAULT  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   4  0  2  0    2  0  0  0  0  0  0
 07/02 vs B2   3  1  1  0    2  0  0  0  1  0  0
 07/10 vs B11  4  2  2  2    6  1  0  1  0  0  0
 07/15 vs B9   4  1  2  2    5  1  0  0  0  0  1
 07/21 vs B7   4  3  3  0    6  0  0  0  0  0  1
 07/23 vs B10  4  2  3  2    7  0  1  0  0  0  1
 08/07 vs B6   4  3  4  2    9  2  1  0  0  0  0
 08/13 vs B8   5  2  3  4    9  2  0  0  0  0  0
 08/13 vs B1   4  1  1  3    5  1  0  0  0  0  1
 08/22 vs B6   5  1  5  5   11  1  0  1  0  0  0
 08/28 vs B3   4  2  1  3    6  0  0  1  0  0  1
 09/05 vs B1   3  0  2  1    3  1  0  0  0  0  0
 09/10 vs B5   2  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    50 18 30 25   73  9  2  3  1  0  5  .600 .554  1.040 1.594

C. BROUILLARD AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  0  0    0  0  0  0  0  0  0
 07/02 vs B2   1  2  1  0    3  0  0  0  1  0  0
 07/10 vs B11  3  0  2  1    3  0  0  0  1  0  0
 07/15 vs B9   3  0  1  2    3  0  0  0  1  0  0
 07/21 vs B7   4  0  1  1    2  0  0  0  0  0  0
 07/23 vs B10  4  0  2  0    2  0  0  0  0  0  0
 08/07 vs B6   2  0  1  2    3  0  0  0  1  0  0
 08/13 vs B8   4  0  1  0    1  0  0  0  0  0  0
 08/13 vs B1   4  0  0  0    0  0  0  0  0  1  0
 08/28 vs B3   3  2  1  2    5  0  0  0  1  0  0
 09/05 vs B1   3  0  1  0    1  0  0  0  0  0  0
 09/10 vs B5   1  0  0  0    0  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    35  4 11  8   23  0  0  0  6  1  0  .314 .415  .314  .729

C. DAVIS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/21 vs B7   4  0  1  0    1  0  0  0  0  0  0
 07/23 vs B10  4  1  2  0    3  0  0  0  0  0  0
 08/07 vs B6   3  0  0  0    0  0  0  0  0  0  0
 09/05 vs B1   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    13  1  3  0    4  0  0  0  0  0  0  .231 .231  .231  .462

C. FILOSA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/02 vs B2   3  0  0  1    1  0  0  0  0  1  0
 09/05 vs B1   2  0  0  1    1  0  0  0  0  0  0
 09/10 vs B5   2  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     7  0  0  2    2  0  0  0  0  2  0  .000 .000  .000  0.000

M. FURBER     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B11  4  0  1  1    2  0  0  0  0  1  0
 07/23 vs B10  4  3  4  4   11  0  0  0  0  0  0
 08/13 vs B8   5  1  2  2    5  1  0  0  0  0  0
 08/13 vs B1   3  0  1  1    2  0  0  0  0  0  1
 08/22 vs B6   5  1  1  0    2  0  0  0  0  1  0
 08/28 vs B3   4  1  3  2    6  0  0  0  0  0  1
 09/05 vs B1   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    26  6 12 10   28  1  0  0  0  2  2  .462 .429  .500  .929

M. HAMILTON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  1  0    1  0  0  0  2  0  0
 07/02 vs B2   4  1  2  0    3  0  0  0  0  0  0
 09/05 vs B1   3  0  2  0    2  0  0  0  0  0  0
 09/10 vs B5   1  0  1  0    1  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    11  1  6  0    7  0  0  0  3  0  0  .545 .643  .545  1.188

P. GREENFIELD AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/15 vs B9   3  1  0  0    1  0  0  0  1  1  0
 08/13 vs B8   4  0  0  0    0  0  0  0  0  2  0
 08/13 vs B1   4  0  1  0    1  0  0  0  0  1  0
 08/22 vs B6   4  2  1  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  3  2  1    6  0  0  0  1  4  0  .133 .188  .133  .321

P. MACAULAY   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  2  0    2  0  0  0  0  0  0
 07/02 vs B2   1  0  1  0    1  0  0  0  2  0  0
 07/10 vs B11  5  1  2  0    3  1  0  0  0  0  0
 07/15 vs B9   4  1  2  1    4  1  0  0  0  0  0
 08/07 vs B6   3  1  3  0    4  0  0  0  0  0  1
 08/22 vs B6   4  1  2  2    5  0  0  0  0  0  1
 08/28 vs B3   5  1  3  1    5  1  0  0  0  0  0
 09/05 vs B1   3  0  0  0    0  0  0  0  0  0  0
 09/10 vs B5   3  0  0  1    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31  5 15  5   25  3  0  0  2  0  2  .484 .486  .581  1.066

R. NOLLI      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  1  0    1  0  0  0  0  0  0
 07/02 vs B2   3  0  1  0    1  1  0  0  0  0  0
 07/10 vs B11  4  1  3  0    4  0  0  0  0  0  0
 07/15 vs B9   4  0  0  0    0  0  0  0  0  1  0
 07/21 vs B7   4  0  2  1    3  0  0  0  0  0  0
 07/23 vs B10  4  1  4  2    7  0  0  0  0  0  0
 08/07 vs B6   4  0  3  2    5  0  1  0  0  0  0
 08/13 vs B8   4  1  2  1    4  0  0  0  0  0  0
 08/13 vs B1   4  0  2  1    3  1  0  0  0  0  0
 08/22 vs B6   5  1  3  0    4  0  0  0  0  0  0
 08/28 vs B3   4  4  2  0    6  0  0  0  1  0  0
 09/05 vs B1   3  0  2  0    2  0  0  0  0  0  0
 09/10 vs B5   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    48  8 25  7   40  2  1  0  1  1  0  .521 .531  .604  1.135

S. FILOSA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   3  0  0  0    0  0  0  0  0  0  0
 07/02 vs B2   3  0  1  1    2  0  0  0  0  0  0
 07/10 vs B11  4  0  1  0    1  0  0  0  0  0  0
 07/15 vs B9   3  1  1  0    2  1  0  0  1  0  0
 07/23 vs B10  3  0  0  1    1  0  0  0  1  1  0
 08/07 vs B6   4  0  2  0    2  0  0  0  0  0  0
 08/13 vs B8   4  1  2  0    3  0  0  0  0  0  0
 08/13 vs B1   2  2  2  0    4  0  0  0  2  0  0
 09/05 vs B1   2  1  1  0    2  0  0  0  0  0  0
 09/10 vs B5   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    30  5 10  2   17  1  0  0  4  1  0  .333 .412  .367  .778

T. KISSINGER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/09 vs B5   4  0  0  0    0  0  0  0  1  0  0
 07/02 vs B2   4  0  1  0    1  0  0  0  0  0  0
 07/15 vs B9   5  2  3  0    5  0  0  0  0  0  0
 07/21 vs B7   5  0  0  0    0  0  0  0  0  0  0
 07/23 vs B10  4  1  2  2    5  0  0  0  1  0  0
 08/07 vs B6   4  0  0  0    0  0  0  0  0  1  0
 08/13 vs B8   5  1  4  0    5  0  0  0  0  0  0
 08/13 vs B1   3  4  3  0    7  1  0  0  2  0  0
 08/22 vs B6   5  3  3  2    8  1  0  0  0  0  0
 08/28 vs B3   4  1  2  1    4  0  0  0  1  0  0
 09/10 vs B5   2  1  1  0    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    45 13 19  5   37  2  0  0  6  1  0  .422 .490  .467  .957

TUCKER        AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/21 vs B7   4  2  3  6   11  0  0  1  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  2  3  6   11  0  0  1  0  0  1  .750 .600  1.500 2.100

